France Public Holidays 2026
This page contains a national calendar of all 2026 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
3 Apr | Fri | Good Friday * |
6 Apr | Mon | Easter Monday |
1 May | Fri | Labour Day |
8 May | Fri | Victory Day |
14 May | Thu | Ascension Day |
24 May | Sun | Whit Sunday |
25 May | Mon | Whit Monday |
14 Jul | Tue | Bastille Day |
15 Aug | Sat | Assumption Day |
1 Nov | Sun | All Saints' Day |
11 Nov | Wed | Armistice Day |
25 Dec | Fri | Christmas Day |
26 Dec | Sat | St Stephen's Day * |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |
Note: Good Friday and St Stephen’s Day are observed in Alsace and Moselle only.